Details zum Produkt
ASME B36.10 LINE PIPE
ASME B36.10M line pipes
welded and seamless
Diesen Artikel teilen :
Details zum Produkt
ASME B36.10M is the standard specification for welded and seamless wrought steel pipes which are used for high or low temperatures and pressures. This standard is also extensively used for welded and seamless pipes made from other ferrous and non-ferrous alloys such as stainless steel, nickel, titanium zirconium,tantalum, aluminum and copper, etc. Beilai produce line pipe according to ASMEB36.10M
Normen und technische Begriffe von Produkten
API SPEC 5L Spezifikation für Leitungsrohre
ISO 3183 Erdöl- und Erdgasindustrie - Stahlrohre für Pipelinetransportsysteme.
GB/T9711 Rohrleitung für das Transportsystem in der Öl- und Gasindustrie
ASME B36.10 Geschweißte und nahtlose Rohre aus Schmiedestahl
ANSI/NACE MR0175 Metalle für die Beständigkeit gegen sulfidische Spannungsrisse und Spannungsrisskorrosion in sauren Erdölfeldern
ANSI/NACE TM0177 Laborprüfung von Metall auf Beständigkeit gegen sulfidische Spannungsrisse und Spannungsrisskorrosion in H2S-Umgebung
ISO15156 Erdöl- und Erdgasindustrie - Materialien zur Verwendung in H2S-haltiger Umgebung bei der Öl- und Gasförderung
Größe
OD: Ø21,3mm- Ø219,1mm, Wandstärke:2,77mm-22,23mm
DN(mm) | NPS(in) | OD(mm) | 10 | 20 | 30 | STD/40 | 60 | XS/80 | 100 | 120 | 140 | 160 | XXS |
15 | 1/2 | 21.3 | 2.77 | 3.73 | 4.78 | 7.47 | |||||||
20 | 3/4 | 26.7 | 2.87 | 3.91 | 5.56 | 7.82 | |||||||
25 | 1 | 33.4 | 3.38 | 4.55 | 6.35 | 9.09 | |||||||
32 | 1 1/4 | 42.2 | 3.58 | 4.85 | 6.35 | 9.70 | |||||||
40 | 1 1/2 | 48.3 | 3.68 | 5.08 | 7.14 | 1.015 | |||||||
50 | 2 | 60.3 | 3.91 | 5.54 | 8.74 | 11.07 | |||||||
65 | 2 1/2 | 73.0 | 5.16 | 7.01 | 9.53 | 14.02 | |||||||
80 | 3 | 88.9 | 5.49 | 7.62 | 11.13 | 15.24 | |||||||
90 | 3 1/2 | 101.6 | 5.74 | 8.08 | |||||||||
100 | 4 | 114.3 | 6.02 | 8.56 | 11.13 | 13.49 | 17.12 | ||||||
125 | 5 | 141.3 | 6.55 | 9.53 | 12.70 | 15.88 | 19.05 | ||||||
150 | 6 | 168.3 | 7.11 | 10.97 | 14.27 | 18.26 | 21.95 | ||||||
200 | 8 | 219.1 | 6.35 | 7.04 | 8.18 | 10.31 | 12.70 | 15.08 | 18.26 | 20.62 | 23.01 | 22.23 |
Chemische Zusammensetzung
Klasse | Chemische Zusammensetzung/% Max | |||||||
C | Si | Mn | P | S | V | Nb | Ti | |
L245/B | 0.28 | – | 1.20 | 0.030 | 0.030 | – | – | – |
L290/X42 | 0.28 | – | 1.30 | 0.030 | 0.030 | – | – | – |
L320/X46 | 0.28 | – | 1.40 | 0.030 | 0.030 | – | – | – |
L360/X52 | 0.28 | – | 1.40 | 0.030 | 0.030 | – | – | – |
L390/X56 | 0.28 | – | 1.40 | 0.030 | 0.030 | – | – | – |
L415/X60 | 0.28 | – | 1.40 | 0.030 | 0.030 | – | – | – |
L450/X65 | 0.28 | – | 1.40 | 0.030 | 0.030 | – | – | – |
L485/X70 | 0.28 | – | 1.40 | 0.030 | 0.030 | – | – | – |
Hinweis: Datum in der Zusammensetzung von PSL1:PSL2 Die Zusammensetzung kann von beiden Parteien ausgehandelt werden |
Anforderungen an die mechanischen Eigenschaften
Klasse | Streckgrenze/Mpa | Streckgrenze/Mpa | Ausbeuteverhältnis | CVN/J | ||||||
PSL1(Min) | PSL2 | PSL1(Min) | PSL2 | PSL1(Min) | PSL2 | |||||
-N,Q | -NS,QS | -N,Q | -NS,QS | -N,Q | -NS,QS | |||||
L245/B | 245 | 245~450 | 245~450 | 415 | 415~655 | 415~655 | – | ≤0.93 | ≤0.93 | ≥27 |
L290/X42 | 2900 | 290~495 | 290~495 | 415 | 415~655 | 415~655 | – | |||
L320/X46 | 320 | 320~525 | 320~525 | 435 | 435~655 | 435~655 | – | |||
L360/X52 | 360 | 360~530 | 360~530 | 460 | 460~760 | 460~760 | – | |||
L390/X56 | 390 | 390~545 | 390~545 | 490 | 490~760 | 490~760 | – | |||
L415/X60 | 415 | 415~565 | 415~565 | 520 | 520~760 | 520~760 | – | |||
L450/X65 | 450 | 450~600 | 450~600 | 535 | 535~760 | 535~760 | – | |||
L485/X70 | 485 | 485~635 | 485~635 | 570 | 570~760 | 570~760 | – | |||
L555/X80 | 555~705 | 625~825 | ≥40 | |||||||
Hinweis: Leitungsrohre für andere spezielle Einsatzbereiche werden auf der Grundlage der Verhandlungsergebnisse beider Seiten hergestellt. |
Kontakt
Unsere Kernwerte sind vertrauenswürdig, hocheffizient und professionell. Unser Ziel ist es, der Top.1 zuverlässige Partner für Rohrleitungen und industrielle Lösungen für Kunden auf der ganzen Welt zu sein.
- Kessel & Gefäß
- EPC-Paket (Armaturen & Flansch)
- Offshore-Antrag
- Öl & Gaspipeline
- Petrochemie
- Rippenrohr
- Kessel Produkt
- Vorfertigung von Rohren
- Plattenwärmetauscher
- Flansch
- Stahlrohr