Détails du produit
ASTM A333 Tube basse température
ASTM A333: American Society for Testing and Materials
Seamless Steel Pipe for Low-Temperature Service
Dimensions : 1/8″ à 24"
Calibres WT : SCH 10, SCH 20, SCH 40, SCH STD, SCH 80, SCH XS à SCH 160. SCH XXS
Length: Single Random Length, Double Random Length. 20ft. 40ft
Ends Types: Plain, Beveled
Partager cet article :
Détails du produit
Application: Oil, Gas and water delivery; Refinery, Boiler and Mechanical equipment manufacturer; structure construction; drilling, ship building and etc.
Element | Composition, % | ||||||||
Grade 1 | Grade 3 | Grade 4 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | |
Carbon, max | 0.30 | 0.19 | 0.12 | 0.30 | 0.19 | 0.13 | 0.20 | 0.20 | 0.10 |
Manganèse | 0.40-1.06 | 0.31-0.64 | 0.50-1.05 | 0.29-1.06 | 0.90 max | 0.90 max | 0.40-1.06 | 1.15-1.50 | 0.60 max |
Phosphore, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.035 | 0.025 |
Sulfur, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.015 | 0.025 |
Silicium | 0.18-0.37 | 0.08-0.37 | 0.10 min | 0.13-0.32 | 0.13-0.32 | 0.10-0.35 | 0.35 max | ||
Nickel | 3.18-3.82 | 0.47-0.98 | 0.40 min | 2.03-2.57 | 8.40-9.60 | 1.60-2.24 | 0.25 max | 35.0-37.0 | |
Chrome | 0.44-1.01 | 0,30 max | 0,15 max | 0,50 max | |||||
Copper | 0.40-0.75 | 0.40 ,ax | 0.75-1.25 | 0,15 max | |||||
Aluminum | 0.04-0.30 | 0.06 max | |||||||
Vanadium, max | 0.08 | 0.12 | |||||||
Niobium, max | 0.02 | 0.05 | 0,50 max | ||||||
Molybdenum, max | 0.12 | 0.05 | |||||||
Cobalt | 0,50 max |
Exigences en matière de traction
Grade 1 | Grade 3 | Grade 4 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | ||||||||||
psi | Mpa | psi | Mpa | psi | Mpa | psi | Mpa | psi | Mpa | psi | Mpa | psi | Mpa | psi | Mpa | psi | Mpa | |
Tensile strength, min | 55000 | 380 | 65000 | 450 | 60000 | 415 | 60000 | 415 | 65000 | 450 | 100000 | 690 | 63000 | 435 | 80000 | 550 | 65000 | 450 |
Yield strength, min | 30000 | 205 | 35000 | 240 | 35000 | 240 | 35000 | 240 | 35000 | 240 | 72000 | 515 | 46000 | 315 | 65000 | 450 | 35000 | 240 |
Longi-tudinal | Trans-verse | Longi-tudinal | Trans-verse | Longi-tudinal | Trans-verse | Longi-tudinal | Trans-verse | Longi-tudinal | Trans-verse | Longi-tudinal | Trans-verse | Longi-tudinal | Trans-verse | Longi-tudinal | Trans-verse | Longi- tudinal | ||
Elongation in 2 in. or 50 mm, (or 4D), min, %: Basic minimum Elongation for walls s/e in. [8mm] and over in thickness, strip tests, and for all small sizes tested in full section | 35 | 25 | 30 | 20 | 30 | 16.5 | 30 | 16.5 | 30 | 22 | 22 | 28 | 22 | 18 | ||||
When standard round 2-in. or50-mm gage length or proportionally smaller size test specimen with the gage length equal to 4D (4 times the diameter) is used | 28 | 20 | 22 | 14 | 22 | 12 | 22 | 12 | 22 | 14 | 16 | 16 | ||||||
For strip tests, a deduction for each in. [o.8 mm] decrease in wall thickness below s/e in. [8 mm] from the basic minimum elongation of the following percentage | 1.75 | 1.25 | 1.50 | 1.00 | 1.50 | 1.00 | 1.50 | 1.00 | 1.50 | 1.00 | 1.25 | 1.50 | 1.255 |
lmpact Temperature
Grade | lmpact Test Temperature | |
℉ | ℃ | |
1 | -50 | -45 |
3 | -150 | -100 |
4 | -150 | -100 |
6 | -50 | -45 |
7 | -100 | -75 |
8 | -320 | -195 |
9 | -100 | -75 |
10 | -75 | -60 |
11 | -320 | -195 |
Contacter
Notre valeur fondamentale est la confiance, l'efficacité et le professionnalisme. Notre objectif est d'être le premier partenaire fiable en matière de tuyauterie et de solutions industrielles pour nos clients dans le monde entier.
- Chaudière & Cuve
- Paquet EPC (Raccords & Brides)
- Application en mer
- Pétrole & Gazoduc
- Pétrochimie
- Tube à ailettes
- Chaudière
- Préfabrication de tubes
- Échangeur thermique à plaques
- Bride
- Tube d'acier