제품 세부 정보
제품 세부 정보
ISO 11960:2014 specifies the technical delivery conditions for steel pipes (casing, tubing and pup joints), coupling stock, coupling material and accessory material and establishes requirements for three Product Specification Levels (PSL-1, PSL-2, PSL-3). Beilai produce ISO11960 Tubing And Casing.
Applicable standards and technical requirements
API SPEC 5CT Specification for casing and tubing
ISO 11960 Petroleum and natural gas industries-steel pipe for use as casing or tubing for wells
GB/T 19830 Petroleum and natural gas industries-tubing and casing
Mechanical Property
등급 | 유형 | Total Elongation under load | Yield strength/Mpa | Tensile strength/Mpa | Hardness Max | Specified wall thickness mm | Aloow hardness changes(b)HRC | ||
Min | Max | Min | HRC | HBW | |||||
H40 | – | 0.5 | 276 | 552 | 414 | – | – | – | – |
J55 | – | 0.5 | 379 | 552 | 655 | – | – | – | – |
K55 | – | 0.5 | 379 | 552 | 655 | – | – | – | – |
N80 | 1 | 0.5 | 552 | 758 | 689 | – | – | – | – |
Q | 0.5 | – | – | – | – | ||||
R95 | – | 0.5 | 655 | 758 | 724 | – | – | – | – |
M65 | – | 0.5 | 448 | 586 | 586 | 22 | 235 | – | – |
L80 | 1 | 0.5 | 621 | 724 | 689 | 23 | 241 | – | – |
9Cr | 23 | 241 | – | – | |||||
13Cr | 23 | 241 | – | – | |||||
C90 | 1 | .05 | 621 | 724 | 689 | 25.4 | 255 | ≤12.70 | 3.0 |
12.71~19.04 | 4.0 | ||||||||
19.05~25.39 | 5.0 | ||||||||
≥25.40 | 6.0 | ||||||||
T95 | 1 | .05 | 655 | 758 | 724 | 25.4 | 255 | ≤12.70 | 3.0 |
12.71~19.04 | 4.0 | ||||||||
19.05~25.39 | 5.0 | ||||||||
≥25.40 | 6.0 | ||||||||
C110 | – | 0.7 | 758 | 828 | 793 | 30 | 289 | ≤12.70 | 3.0 |
12.71~19.04 | 4.0 | ||||||||
19.05~25.39 | 5.0 | ||||||||
≥25.40 | 6.0 | ||||||||
P110 | – | 0.6 | 758 | 965 | 862 | – | – | – | – |
연락처
당사의 핵심 가치는 신뢰성, 고효율성, 전문성입니다. 당사는 전 세계 고객을 위한 배관 및 산업 솔루션 분야에서 신뢰할 수 있는 최고의 파트너가 되는 것을 목표로 합니다.
솔루션
- 보일러 & 선박
- EPC 패키지(피팅 & 플랜지)
- 해외 적용
- 석유 및 가스 파이프라인
- 석유 화학
제품
- 핀 튜브
- 보일러 제품
- 파이프 조립식
- 판형 열교환기
- 플랜지
- 스틸 튜브
연락처
해외 대표 사무소: 선웬 프로젝트 오만 LLC
저작권 © 2024 선원 산업 우시 유한 공사 판권 소유
및 선원 배관 솔루션 유한 공사