제품 세부 정보
A335 & A335M 합금강 파이프
A335 & A335M Alloy Steel Pipe Standard Specification for Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service1
Sizes: 1/8″ to 24”
WT Schedules: SCH 10, SCH 20, SCH 40, SCH STD, SCH 80, SCH XS to SCH 160. SCH XXS
Because of its unique material characteristics, alloy steel pipe has been widely used in many fields. It is mainly used in oil and gas industry, power industry, chemical industry, machinery manufacturing and energy field
이 항목 공유 :
제품 세부 정보
Chemical Requirements
등급 | UNS DesignationA | 컴포지션, % | |||||||
탄소 | 망간 | 인 최대 | 유황 최대 | 실리콘 | 크롬 | 몰리브덴 | 기타 | ||
P1 | K11522 | 0.10-0.20 | 0.30-0.80 | 0.025 | 0.025 | 0.10-0.50 | / | 0.44-0.65 | / |
P2 | K11547 | 0.10-0.20 | 0.30-0.61 | 0.025 | 0.025 | 0.10-0.30 | 0.50–0.81 | 0.44-0.65 | / |
P5 | K41545 | 0.15 max | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 4.00–6.00 | 0.45-0.65 | / |
P5b | K51545 | 0.15 max | 0.30-0.60 | 0.025 | 0.025 | 1.00-2.00 | 4.00–6.00 | 0.45-0.65 | / |
P5c | K41245 | 0.12 max | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 4.00–6.00 | 0.45-0.65 | B |
P9 | K90941 | 0.15 max | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00–10.00 | 0.90-1.10 | / |
P11 | K11597 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00–1.50 | 0.44-0.65 | / |
P12 | K11562 | 0.05-0.15 | 0.30-0.61 | 0.025 | 0.025 | 0.50 max | 0.80–1.25 | 0.44-0.65 | / |
P15 | K11578 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 1.15-1.65 | / | 0.44-0.65 | / |
P21 | K31545 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 2.65–3.35 | 0.80-1.06 | / |
P22 | K21590 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 1.90-2.60 | 0.87-1.13 | / |
P23 | K40712 | 0.04-0.10 | 0.10-0.60 | 0.030 max | 0.010 max | 0.50 max | 1.90-2.60 | 0.05-0.30 | V 0.20–0.30 NbF 0.02–0.08 B 0.0010–0.006 N 0.015 max Al 0.030 max W 1.45–1.75 Ni 0.40 max Ti 0.005–0.060 Ti/N ≥ 3.5C |
P24 | K30736 | 0.05-0.10 | 0.30-0.70 | 0.02 | 0.01 | 0.15-0.45 | 2.20-2.60 | 0.90-1.10 | V 0.20–0.30 Ti 0.06–0.10 N 0.012 max Al 0.02 max B 0.0015–0.007 |
P36 | K21001 | 0.10-0.17 | 0.80-1.20 | 0.030 max | 0.025 max | 0.25-0.50 | 0.30 max | 0.25-0.50 | Ni 1.00-1.30 Cu 0.50-0.80 NbF 0.015-0.045 V 0.02 max N 0.02 max Al 0.050 max |
P91 Type 1 | K91560 | 0.08-0.12 | 0.30-0.60 | 0.02 | 0.01 | 0.20-0.50 | 8.00-9.50 | 0.85-1.05 | V 0.18–0.25 N 0.030–0.070 Ni 0.40 max Al 0.02 max NbF 0.06–0.10 Ti 0.01 max Zr 0.01 max |
P91 Type 2 Heat Product | K91560 | 0.08-0.12 0.07-0.13 | 0.30–0.50D | 0.020D | 0.005D | 0.20-0.40D | 8.00-9.50D | 0.85-1.05 0.80-1.05 | Heat 0.18–0.25 Product 0.16–0.27 Ni 0.20 maxD Al 0.020 maxD N 0.035–0.070D N/Al ratio ≥4.0 NbF Heat 0.06–0.10 Product 0.05–0.11 Ti 0.01 maxD Zr 0.01 maxD Sn 0.010 maxD Sb 0.003 maxD As 0.010 maxD B 0.001 maxD W 0.05 maxD Cu 0.10 maxD |
P92 | K92460 | 0.07-0.13 | 0.30–0.60 | 0.02 | 0.01 | 0.50 max | 8.50-9.50 | 0.30-0.60 | V 0.15–0.25 N 0.03–0.07 Ni 0.40 max Al 0.02 max NbF 0.04–0.09 W 1.5–2.00 B 0.001–0.006 Ti 0.01 max Zr 0.01 max |
P93 | K91350 | 0.05-0.10 | 0.50-0.70 | 0.02 | 0.008 | 0.05-0.50 | 8.50-9.50 | / | V 0.15–0.30 W 2.5–3.5 Co 2.5–3.5 Ni 0.20 max NbF + Ta 0.05–0.12 Nd 0.010–0.060 B 0.007–0.015 Al 0.030 max N 0.005–0.015 O 0.0050 max |
P115 Heat | K91060 | 0.08-0.13 | 0.20-0.50 | 0.02 | 0.005 | 0.15-0.45 | 10.0-11.0 | 0.40-0.60 | V 0.18–0.25 N 0.030–0.070 Ni 0.25 max Al 0.02 max Nb 0.02–0.06 W 0.05 max B 0.001 max Ti 0.01 max Zr 0.01 max Cu 0.10 max As 0.010 max Sn 0.010 max Sb 0.003 max N/Al ratio min 4.0 CNBE , max 10.5 |
Product | / | 0.07-0.14 | 0.50-0.50 | 0.02 | 0.005 | 0.15-0.45 | 10.0-11.0 | 0.37-0.63 | V 0.16–0.27 N 0.030–0.070 Ni 0.25 max Al 0.02 max Nb 0.02–0.07 W 0.05 max B 0.001 max Ti 0.01 max Zr 0.01 max Cu 0.10 max As 0.010 max Sn 0.010 max Sb 0.003 max |
P122 | K92930 | 0.07-0.14 | 0.70 max | 0.02 | 0.01 | 0.50 max | 10.00-11.50 | 0.25-0.60 | V 0.15–0.30 W 1.50–2.50 Cu 0.30–1.70 NbF 0.04–0.10 B 0.0005–0.005 N 0.040–0.100 Ni 0.50 max Al 0.020 max Ti 0.01 max Zr 0.01 max |
P128 | K91421 | 0.12-0.17 | 0.30-0.80 | 0.02 | 0.01 | 0.20-0.60 | 10.50-12.00 | 0.20-0.60 | V 0.15 – 0.30 Ni 0.10 – 0.40 B 0.008 – 0.015 N 0.002 – 0.020 Co 1.50 – 2.20 Al 0.02 max Cu 0.15 max W 1.50 – 2.20 Nb 0.02 – 0.06 |
P911 | K91061 | 0.09-0.13 | 0.30-0.60 | 0.020 max | 0.010 max | 0.10-0.50 | 8.5-9.5 | 0.90-1.10 | V 0.18–0.25 Ni 0.40 max NbF 0.060–0.10 B 0.0003–0.006 N 0.04–0.09 Al 0.02 max W 0.90–1.10 Ti 0.01 max Zr 0.01 max |
P921 | K91201 | 0.08-0.12 | 0.5-0.7 | 0.03 | 0.02 | 1.6-2.2 | 8.0-9.5 | 0.8-1.1 | Ni 0.8–1.4 N 0.02–0.05 Al 0.04 max Cu 0.8–1.4 |
ANew designation established in accordance with Practice E527 and SAE J1086, Practice for Numbering Metals and Alloys (UNS).
BGrade P5c shall have a titanium content of not less than 4 times the carbon content and not more than 0.70 %; or a niobium content of 8 to 10 times the carbon content.
Heat Treatment RequirementsA
등급 | Heat Treat Type | Normalizing Temperature, min or range °F [°C] | Cooling Media | Subcritical Annealing or Tempering Temperature, min or range °F [°C] |
P1 | full or isothermal anneal or | / | / | / |
normalize and temper or | / | / | 1200 [650] | |
subcritical anneal | / | / | 1200–1300 [650–705] | |
P2 | full or isothermal anneal or | / | / | / |
normalize and temper or | / | / | 1200 [650] | |
subcritical anneal | / | / | 1200–1300 [650–705] | |
P5 | full or isothermal anneal or | / | / | / |
normalize and temper or | / | / | 1250 [675] | |
P5b | full or isothermal anneal or | / | / | / |
normalize and temper or | / | / | 1250 [675] | |
P5c | subcritical annea | / | / | 1325–1375 [715–745] |
P9 | full or isothermal anneal or | / | / | / |
normalize and temper | / | / | 1250 [675] | |
P11 | full or isothermal anneal or | / | / | / |
normalize and temper | / | / | 1250 [650] | |
P12 | full or isothermal anneal or | / | / | / |
normalize and temper or | / | / | 1200 [650] | |
subcritical anneal | / | / | 1200–1300 [650–705] | |
P15 | full or isothermal anneal or | / | / | / |
normalize and temper | / | / | 1200 [650] | |
P21 | full or isothermal anneal or | / | / | / |
normalize and temper | / | / | 1250 [675] | |
P23 | normalize and temper | 1900–1975 [1040–1080] | air or accelerated cooling | 1350–1470 [730–800] |
P24 | normalize and temper | 1800–1870 [980–1020] | air or accelerated cooling | 1350–1420 [730–770] |
P36 | normalize and temperB | 1650 [900] | / | 1100 [595] |
P91 Type 1 and Type 2 | normalize and temper or | 1900–1975 [1040–1080] | / | 1350–1470 [730–800]C |
quench and temper | 1900–1975 [1040–1080] | / | 1350–1470 [730–800] | |
P92 | normalize and temper | 1900–1975 [1040–1080] | D | 1350–1470 [730–800] |
P93 | normalize and temper | 1960–2140 [1070–1170] | / | 1380–1455 [750–790] |
P115 | normalize and temper | 1920–2010 [1050–1100] | D | 1380–1455 [750–790] |
P122 | normalize and temper | 1900–1975 [1040–1080] | / | 1350–1470 [730–800] |
P128 | normalize and temper | 1975–2140 [1080–1170] | air | 1400–1470 [760–800] |
P911 | normalize and temper | 1900–1975 [1040–1080] | D | 1365–1435 [740–780] |
P921 | normalize and temper | 1670–1740 [910–950] | air | 1350–1420 [730–770] |
AWhere ellipses ({) appear in this table there is no requirement.
BAlternatively, Grade P36, Class 2 shall be cooled from the austenitizing temperature by accelerated cooling in air or by liquid quenching.
CExcept when Supplementary Requirement S7 is specified by the purchaser.
DAccelerated cooling from the normalizing temperature shall be permitted for section thicknesses greater than 3 in. [75 mm].
Tensile Requirements
등급 | ||||||||||||
P1,P2 | P12 | P23 | P24 | P91 Type 1 and Type 2 | P92,P93,P911,P36 Class1 | P921 | P115 | P122 | P128 | P36 Class2 | All Others | |
Tensile strength,min: | ||||||||||||
ksi | 55 | 60 | 74 | 85 | 85 | 90 | 109 | 90 | 90 | 94 | 95.5 | 60 |
Mpa | 380 | 415 | 510 | 585 | 585 | 620 | 750 | 620 | 620 | 650 | 660 | 415 |
Yield strength,min: | ||||||||||||
ksi | 30 | 32 | 58 | 60 | 60 | 64 | 84 | 65 | 58 | 71 | 66.5 | 30 |
Mpa | 205 | 220 | 400 | 415 | 415 | 440 | 580 | 450 | 400 | 490 | 460 | 205 |
연락처
당사의 핵심 가치는 신뢰성, 고효율성, 전문성입니다. 당사는 전 세계 고객을 위한 배관 및 산업 솔루션 분야에서 신뢰할 수 있는 최고의 파트너가 되는 것을 목표로 합니다.
- 보일러 & 선박
- EPC 패키지(피팅 & 플랜지)
- 해외 적용
- 석유 및 가스 파이프라인
- 석유 화학
- 핀 튜브
- 보일러 제품
- 파이프 조립식
- 판형 열교환기
- 플랜지
- 스틸 튜브