产品详情
产品详情
ISO 11960:2014 specifies the technical delivery conditions for steel pipes (casing, tubing and pup joints), coupling stock, coupling material and accessory material and establishes requirements for three Product Specification Levels (PSL-1, PSL-2, PSL-3). Beilai produce ISO11960 Tubing And Casing.
适用标准和技术要求
API SPEC 5CT Specification for casing and tubing
ISO 11960 Petroleum and natural gas industries-steel pipe for use as casing or tubing for wells
GB/T 19830 Petroleum and natural gas industries-tubing and casing
机械性能
等级 | Type | Total Elongation under load | 屈服强度/Mpa | 拉伸强度/Mpa | Hardness Max | Specified wall thickness mm | Aloow hardness changes(b)HRC | ||
Min | Max | Min | HRC | HBW | |||||
H40 | – | 0.5 | 276 | 552 | 414 | – | – | – | – |
J55 | – | 0.5 | 379 | 552 | 655 | – | – | – | – |
K55 | – | 0.5 | 379 | 552 | 655 | – | – | – | – |
N80 | 1 | 0.5 | 552 | 758 | 689 | – | – | – | – |
Q | 0.5 | – | – | – | – | ||||
R95 | – | 0.5 | 655 | 758 | 724 | – | – | – | – |
M65 | – | 0.5 | 448 | 586 | 586 | 22 | 235 | – | – |
L80 | 1 | 0.5 | 621 | 724 | 689 | 23 | 241 | – | – |
9Cr | 23 | 241 | – | – | |||||
13Cr | 23 | 241 | – | – | |||||
C90 | 1 | .05 | 621 | 724 | 689 | 25.4 | 255 | ≤12.70 | 3.0 |
12.71~19.04 | 4.0 | ||||||||
19.05~25.39 | 5.0 | ||||||||
≥25.40 | 6.0 | ||||||||
T95 | 1 | .05 | 655 | 758 | 724 | 25.4 | 255 | ≤12.70 | 3.0 |
12.71~19.04 | 4.0 | ||||||||
19.05~25.39 | 5.0 | ||||||||
≥25.40 | 6.0 | ||||||||
C110 | – | 0.7 | 758 | 828 | 793 | 30 | 289 | ≤12.70 | 3.0 |
12.71~19.04 | 4.0 | ||||||||
19.05~25.39 | 5.0 | ||||||||
≥25.40 | 6.0 | ||||||||
P110 | – | 0.6 | 758 | 965 | 862 | – | – | – | – |
联系我们
项目方案
- 锅炉 & 容器
- EPC 成套设备(管件和法兰)
- 离岸应用
- 石油天然气管道
- 石油化工
产品
- 翅片管
- 锅炉产品
- 管道预制
- 板式热交换器
- 法兰
- 钢管
联系我们
海外代表处:Sunwen Project Oman LLC
无锡尚文工业有限公司版权所有 © 2024
无锡尚文管业有限公司 & 无锡尚文管业有限公司